$415,000
3805 Stepping Stone Ln, Burtonsville, MD, 20866
3
Beds
3
Baths
1,617
Square feet
0.04
Acres
Welcome to this inviting 3-bedroom, 2.5-bath townhome in Burtonsville, offering comfortable living space and excellent outdoor areas. A covered front porch and garden beds create a welcoming first impression. Inside, the eat-in kitchen opens to the dining room, which leads directly to the brick back patio and flat, fenced backyard—an ideal setup for outdoor entertaining, dining, or relaxing. The main level also features a convenient half bath. Upstairs, the primary suite offers a large walk-in closet and attached bathroom, along with two additional bedrooms and a full hall bath. The finished basement provides versatile living space with recessed lighting, a full bathroom, and a finished laundry room. Two assigned parking spaces add convenience. Located within the Montgomery County Public School System and close to shopping, dining, parks, Route 29, and major commuter routes, this home offers a convenient Burtonsville location.
Listing Details
| Office | Redfin Corp |
|---|
Facts & Features
| MLS® # | MDMC2253018 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,617 |
| Acres | 0.04 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3805 Stepping Stone Ln |
|---|---|
| Subdivision | CASTLEGATE |
| City | Burtonsville |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20866 |
| Senior Community | No |
Amenities
| Amenities | Ceiling Fan(s), Walk-in Closet(s), Attic, Chair Railings |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| HOA Amenities | Tot Lots/Playground, Common Grounds |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Other |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Porch(es),Patio(s),Fully |
| Roof | Architectural Shingle |
| Construction | Frame |
| Foundation | Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BURTONSVILLE |
| Middle | BENJAMIN BANNEKER |
| High | PAINT BRANCH |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
