$1,895,000
3612 Shepherd St, Chevy Chase, MD, 20815
5
Beds
5
Baths
4,233
Square feet
0.17
Acres
Welcome to 3612 Shepherd Street, a quintessential Chevy Chase bungalow thoughtfully renovated and expanded in 2019 to over 4,200 finished square feet, set in the highly coveted Section Three of the Village of Chevy Chase. A main-level primary suite offers effortless one-level living, while four additional bedrooms and two full baths upstairs provide abundant space to spread out. The finished lower level adds even more versatility, with a spacious family/rec room, a home office, a full bathroom, and generous storage — ready to flex to however you live. Beyond the walls, Section Three offers a rare sense of connection and community, with neighborhood traditions like Party in the Park, Spring Fling, the New Neighbor BBQ, the Halloween Parade, and food truck nights held throughout the year. It's a lifestyle as much as it is an address.
Scheduled Open Houses
- Tuesday, Sep 1st, 1:00pm - 3:00pm
Listing Details
| Office | TTR Sotheby's International Realty |
|---|---|
| Contact Info | chevychase@ttrsir.com |
Facts & Features
| MLS® # | MDMC2252664 |
|---|---|
| Price | $1,895,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,233 |
| Acres | 0.17 |
| Year Built | 1921 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3612 Shepherd St |
|---|---|
| Subdivision | CHEVY CHASE |
| City | Chevy Chase |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20815 |
| Senior Community | No |
Amenities
| Amenities | Built-Ins, Crown Moldings, Window Treatments, Wood Floors |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer - Front Loading, Microwave, Refrigerator, Washer - Front Loading, Water Heater |
|---|---|
| Heating | Radiator, Heat Pump - Gas BackUp |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Wood Siding, Shingle Siding |
|---|---|
| Roof | Shingle |
| Construction | Wood Siding, Shingle Siding |
| Foundation | Block, Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CHEVY CHASE |
| Middle | SILVER CREEK |
| High | BETHESDA-CHEVY CHASE |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
