$920,500
21701 Seneca Ayr Dr, Boyds, MD, 20841
5
Beds
5
Baths
4,516
Square feet
0.19
Acres
Absolutely gorgeous brick front central hall colonial, 4 BR 3.5 BA, almost 4000 sq ft upper 2 lvls. Open floor plan, 2-story foyer, 2-story family room w/ gas FP. Spacious kitchen w/ breakfast area, SS appliances, granite counter top. Main level office. Hardwood floor throughout. Large deck, flat back yard. Walk up basement, space for rooms. Easy access to Rt 355 & I-270. Close to shopping & park. SHOWING TIME APPOINTMENT AT LEAST 30 MINUTES IN ADVANCE , SENTRI LOCK , SHOW TIME FROM 10 am -8pm ALL DAYS.
Listing Details
| Office | Fairfax Realty Premier |
|---|---|
| Contact Info | 3014399500 |
Facts & Features
| MLS® # | MDMC2252372 |
|---|---|
| Price | $920,500 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,516 |
| Acres | 0.19 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 21701 Seneca Ayr Dr |
|---|---|
| Subdivision | SUMMERFIELD CROSSING |
| City | Boyds |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20841 |
| Senior Community | No |
Amenities
| Amenities | Attic, Bathroom - Walk-In Shower, Butlers Pantry, Carpet, Crown Moldings, Primary Bath(s), Recessed Lighting, Bathroom - Soaking Tub, Walk-in Closet(s), Wood Floors, Store/Office |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Water Available, Sewer Available |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Electric, Microwave, Oven/Range - Gas, Washer, Stainless Steel Appliances, Refrigerator |
| Heating | Heat Pump - Gas BackUp |
| Cooling | Other, Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Crawl Space |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WILLIAM B. GIBBS, JR. |
| Middle | ROCKY HILL |
| High | CLARKSBURG |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
