$335,000
18310 Timko Ln #99, Germantown, MD, 20874
3
Beds
3
Baths
1,320
Square feet
Easy living starts here. This beautifully renovated Colonial-style townhouse is tucked inside the beloved Heritage Gate community, offering comfort, style, and a prime location. Bright and inviting, the home features 3 bedrooms, 2.5 baths, and a gourmet kitchen with stainless steel appliances that flows seamlessly into the living space—perfect for everyday life and effortless entertaining. Cozy evenings by the fireplace and a private deck retreat make this home feel both warm and welcoming. Enjoy two assigned parking spaces, low-maintenance living, and quick access to Seneca Creek State Park, Kentlands shops and dining, the Germantown SoccerPlex, MARC train stations, and major commuter routes including Interstate 270 and Route 355. Convenient, connected, and move-in ready��this one checks all the boxes.
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 5713781346 |
Facts & Features
| MLS® # | MDMC2251700 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,320 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 18310 Timko Ln #99 |
|---|---|
| Subdivision | HERITAGE GATE |
| City | Germantown |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20874 |
| Senior Community | No |
Amenities
| Amenities | Primary Bath(s), Bathroom - Walk-In Shower, Bathroom - Stall Shower |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| HOA Amenities | Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Exhaust Fan, Range Hood, Refrigerator, Stainless Steel Appliances, Water Heater |
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Construction | Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GREAT SENECA CREEK |
| Middle | KINGSVIEW |
| High | NORTHWEST |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
