$635,000
9906 Sidney Rd, Silver Spring, MD, 20901
3
Beds
3
Baths
1,666
Square feet
0.14
Acres
Amazing opportunity to purchase in one of the most convenient locations in Montgomery County! This classic brick colonial has been remodeled / refreshed and well maintained in move-in-condition! 3 bedrooms, 2 1/2 bathrooms, covered entry porch, family room addition, updated baths, new silestone kitchen counter tops, hardwood floors on main and upper levels, fresh paint, recent major systems, modern electric service panel, cedar closet, finished rec room, private backyard with brick grill, storage shed, and so much more! Enjoy the convenience of close proximity to Forest Glen METRO Station, the Capital Beltway, the Kensingtom MARC train station, schools, shopping centers, restaurants, Argyle local park, Sligo Creek Golf Course, Holy Cross Hospital and more! HURRY, this home will not last!!
Listing Details
| Office | Weichert, REALTORS |
|---|---|
| Contact Info | 3015239050 |
Facts & Features
| MLS® # | MDMC2249866 |
|---|---|
| Price | $635,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,666 |
| Acres | 0.14 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9906 Sidney Rd |
|---|---|
| Subdivision | ARGYLE CLUB ESTATES |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20901 |
| Senior Community | No |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Other |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FLORA M. SINGER |
| Middle | SLIGO |
| High | ALBERT EINSTEIN |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
