$425,000
8304 Mountain Ash Way, Gaithersburg, MD, 20879
2
Beds
3
Baths
1,680
Square feet
0.04
Acres
Nice and spacious townhome situated in an Established & Convenient Gaithersburg Community. Property has been maintained over the years by long time owners but in need of cosmetic improvements and being conveyed "As Is". Property has two Master bedrooms on upper level. The main level offers a bright kitchen, Powder room and generously sized living and dining room combination with beautiful LVT flooring. Living room has access to a nice size Deck for your summer barbecue with stair to the lower level wood patio. The lower level is a walk out to fenced back yard and offers a den/office/Exercise room, half bath, family room, laundry and storage. New water heater, dishwasher, washer and dryer was installed in 2025, HVAC and roof are about 10 years old. 2 assigned parking space right in front of the house. Stay tune for more information.
Listing Details
| Office | REMAX Platinum Realty |
|---|
Facts & Features
| MLS® # | MDMC2249736 |
|---|---|
| Price | $425,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,680 |
| Acres | 0.04 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 8304 Mountain Ash Way |
|---|---|
| Subdivision | FLOWER HILL |
| City | Gaithersburg |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20879 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Crown Moldings, Walk-in Closet(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Fully,Rear,Wood |
| Windows | Sliding |
| Roof | Shingle |
| Construction | Aluminum Siding |
| Foundation | Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Zoning | R90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
