$475,000
801 Johnson Ave, Silver Spring, MD, 20904
3
Beds
3
Baths
1,780
Square feet
0.17
Acres
Move-in ready and beautifully refreshed! This charming 3-bedroom, 2.5-bath rambler has been freshly painted throughout making it easy to move right in and feel at home. The main level offers a comfortable and functional layout, while the finished lower level provides even more living space with a spacious family room, den, full bath, and a separate entrance, perfect for guests, a home office, multigenerational living, or added flexibility. Outside, you'll appreciate the private driveway with additional off-street parking and a patio and porch that are ready to enjoy. Conveniently located just minutes from the ICC, I-495, shopping, dining, parks, and public transportation, this home offers the perfect combination of comfort, convenience, and value.
Listing Details
| Office | NextHome Envision |
|---|---|
| Contact Info | 3018816398 |
Facts & Features
| MLS® # | MDMC2248282 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,780 |
| Acres | 0.17 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 801 Johnson Ave |
|---|---|
| Subdivision | HOLLYWOOD PARK |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20904 |
| Senior Community | No |
Amenities
| Amenities | Recessed Lighting, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Natural Gas Available, Sewer Available, Water Available |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dryer, Disposal, Stove, Washer, Exhaust Fan, Refrigerator |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Brick, Combination |
|---|---|
| Exterior Features | Patio(s),Porch(es) |
| Lot Description | Landscaping |
| Roof | Shingle |
| Construction | Brick, Combination |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CANNON ROAD |
| Middle | FRANCIS SCOTT KEY |
| High | SPRINGBROOK |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | R90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
