$779,000
907 Pleasant Dr, Rockville, MD, 20850
3
Beds
3
Baths
2,700
Square feet
0.05
Acres
Gorgeous townhome in the highly sought-after King Farm community! Built in 2004, this spacious home features a two-car garage, a rare first-floor full bath, an expanded kitchen, and two walk-in closets in the primary suite. Enjoy unbeatable convenience with a short walk to shopping, restaurants, parks, pool, tennis courts, fitness center, and the free shuttle to Shady Grove Metro. An exceptional home in one of Montgomery County’s most desirable planned communities.
Listing Details
| Office | RE/MAX Realty Services |
|---|
Facts & Features
| MLS® # | MDMC2247590 |
|---|---|
| Price | $779,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,700 |
| Acres | 0.05 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 907 Pleasant Dr |
|---|---|
| Subdivision | KING FARM BAILEYS COMMON |
| City | Rockville |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20850 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Rear Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Brick Front |
|---|---|
| Construction | Brick Front |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 42 |
| Zoning | CPD1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
