$459,000
11707 Dewey Rd, Silver Spring, MD, 20906
4
Beds
2
Baths
1,496
Square feet
0.14
Acres
Reduced $16K --- REFRESHED & READY -- 4 BED + 2 FB -- AFFORDABLE LIVING IN SILVER SPRING -- THIS 3 LEVEL PROPERTY HAS 4 BEDROOMS & a LL den + 2 Full Baths [ main level FB fully renovated , LL partially renovated---THE TRANSFORMATION IS COMPLETE with FRESH PAINT on ALL 3 LEVELS NEW LUXURY VINYL PLANK on the MAIN LEVEL - NEW KITCHEN with White Cabinets, Granite counter tops, Stainless appliances, new configuration, with Dishwasher!! NEWLY Renovated BATHROOM on the MAIN LEVEL - FRONT DECK and FENCED IN REAR YARD - SHED on Property Conveys in AS-IS condition - Private hilltop hideaway, get your steps in!!! ....Across from Rock Creek Park- lots of trails & a playground Close to Metro-10 min bus to Wheaton or Kensington. On-street parking out front -- CLOSE TO KENSINGTON, PIKE & ROSE, WALTER REED AND BETHESDA TOO!! Look at Virtual Tour....
Listing Details
| Office | Goldberg Group Real Estate |
|---|---|
| Contact Info | 2407022600 |
Facts & Features
| MLS® # | MDMC2246014 |
|---|---|
| Price | $459,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,496 |
| Acres | 0.14 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 11707 Dewey Rd |
|---|---|
| Subdivision | VEIRS MILL VILLAGE |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Entry Level Bedroom |
|---|---|
| Utilities | Under Ground |
| View | Panoramic, Scenic Vista, Street, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Flat |
|---|---|
| Appliances | Dishwasher, Disposal, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Central A/C, Heat Pump(s) |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Fully |
| Lot Description | Backs to Trees, Landlocked |
| Windows | Double Hung, Double Pane |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Block, Concrete Perimeter, Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | VIERS MILL |
| Middle | A. MARIO LOIEDERMAN |
| High | WHEATON |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
