$602,680
518 Parkview Ave, Gaithersburg, MD, 20878
3
Beds
3
Baths
1,655
Square feet
Pulte's newest Montgomery County community- Watkins Mill Station is now open for sale. END UNIT- with 5 additional windows for extra sunlight. Lot 02303 is built and ready to tour with a September-December 2026 delivery. Advertised price includes all upgrades. Sonoma Linen Kitchen countertops with Carrara Marmi Quartz countertops. Whirlpool gas range, microwave, dishwasher and side by side refrigerator in Stainless Steel. 4" x 12" tile backsplash. Oak staircase with 7" plank flooring main level and upper hallway. Plus, a 6' x 20' outdoor deck from the primary bedroom. The Lawrence is our ground level entry- townhome style 2-level condo featuring a spacious gathering room, expansive kitchen for entertaining and powder room. Here at Watkins Mill Station this Open Concept Layout includes 3 Bedrooms, 2.5 bathrooms, plus space to park 2 cars, 1 in the rear driveway and 1 inside your private garage with electric car charger standard. The primary suite is impressive with 2 oversized walk-in closets, owner’s bathroom with dual vanities, linen closet and separate toilet room. The upstairs level is completed with 2 additional bedrooms, a true laundry room with optional wall cabinets and utility sink, plus a dual vanity hall bathroom. This impressive layout has all of the features you need to call the Lawrence home. Stop by and tour Pulte's newest Montgomery County community and our newly decorated model homes. Watkins Mill Station will offer a modern fitness center, seasonal pool, covered pavilion, and tot lot. This location is a commuters dream with walking access to the MARC train and just minutes from 270. Live within the vibrant tapestry of the 270 corridor with access to Kentlands, RIO and Downtown Crown just minutes away, inviting you to explore, dine, and savor life’s little pleasures. TO TOUR OUR DECORATED MODEL, PLEASE VISIT OUR SALES CENTER LOCATED AT - 506 PARKVIEW AVENUE, GAITHERSBURG, MD.
Scheduled Open Houses
- Tuesday, Sep 1st, 10:30am - 4:30pm
- Wednesday, Sep 2nd, 10:30am - 4:30pm
- Thursday, Sep 3rd, 10:30am - 4:30pm
- Friday, Sep 4th, 10:30am - 4:30pm
- Saturday, Sep 5th, 10:30am - 4:30pm
- Sunday, Sep 6th, 10:30am - 4:30pm
- Tuesday, Sep 8th, 10:30am - 4:30pm
- Wednesday, Sep 9th, 10:30am - 4:30pm
- Thursday, Sep 10th, 10:30am - 4:30pm
- Friday, Sep 11th, 10:30am - 4:30pm
- Saturday, Sep 12th, 10:30am - 4:30pm
- Sunday, Sep 13th, 10:30am - 4:30pm
- Tuesday, Sep 15th, 10:30am - 4:30pm
- Wednesday, Sep 16th, 10:30am - 4:30pm
- Thursday, Sep 17th, 10:30am - 4:30pm
- Friday, Sep 18th, 10:30am - 4:30pm
- Saturday, Sep 19th, 10:30am - 4:30pm
- Sunday, Sep 20th, 10:30am - 4:30pm
- Tuesday, Sep 22nd, 10:30am - 4:30pm
- Wednesday, Sep 23rd, 10:30am - 4:30pm
- Thursday, Sep 24th, 10:30am - 4:30pm
- Friday, Sep 25th, 10:30am - 4:30pm
- Saturday, Sep 26th, 10:30am - 4:30pm
- Sunday, Sep 27th, 10:30am - 4:30pm
- Tuesday, Sep 29th, 10:30am - 4:30pm
- Wednesday, Sep 30th, 10:30am - 4:30pm
- Thursday, Oct 1st, 10:30am - 4:30pm
- Friday, Oct 2nd, 10:30am - 4:30pm
- Saturday, Oct 3rd, 10:30am - 4:30pm
- Sunday, Oct 4th, 10:30am - 4:30pm
- Tuesday, Oct 6th, 10:30am - 4:30pm
- Wednesday, Oct 7th, 10:30am - 4:30pm
- Thursday, Oct 8th, 10:30am - 4:30pm
- Friday, Oct 9th, 10:30am - 4:30pm
- Saturday, Oct 10th, 10:30am - 4:30pm
- Sunday, Oct 11th, 10:30am - 4:30pm
Listing Details
| Office | Monument Sotheby's International Realty |
|---|---|
| Contact Info | (410) 525-5435 |
Facts & Features
| MLS® # | MDMC2245660 |
|---|---|
| Price | $602,680 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,655 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium,End of Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 518 Parkview Ave |
|---|---|
| Subdivision | WATKINS MILL STATION |
| City | Gaithersburg |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20878 |
| Senior Community | No |
Amenities
| Amenities | Pantry, Primary Bath(s), Recessed Lighting, Bathroom - Stall Shower, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Carpet |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Lighted Parking, Paved Parking |
| # of Garages | 1 |
| Garages | Garage - Rear Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Club House, Common Grounds, Community Center, Exercise Room, Fitness Center, Pool - Outdoor, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Microwave, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights |
| Windows | Low-E, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Asphalt, Brick, Frame, Glass, Stick Built, Tile, Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BROWN STATION |
| Middle | LAKELANDS PARK |
| High | NORTHWEST |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
