$774,900
9756 Athletic Way, Gaithersburg, MD, 20878
4
Beds
3
Baths
2,045
Square feet
0.02
Acres
****BACK ON THE MARKET! 25K PRICE DROP!!!**** A rare gem in Rio Washingtonian! Meticulously maintained and recently updated 4-bedroom 2.5 bathroom townhouse. Gleaming light hardwood floors on all three levels. Recently updated kitchen with quartz counter tops and all Bosch appliances. Private Trex deck redone in 2025. All bathrooms are beautifully updated with modern finishes. The primary bathroom features a jetted tub, and completely appointed shower with custom glass, dual vanity and upgrade lighting. The primary bedroom has two walk-in closets and has a rarely available loft that provides endless options. Architectural shingle roof (replaced in 2019). New windows throughout the second floor were installed in 2025. Over-sized 2 car garage with ample ceiling height and new garage door (installed in 2025). Adjacent to Rio (30 restaurants) and across the street from Downtown Crown (15 restaurants). Direct access to I-270, I-200 and a 5-minutes drive to Shady Grove Metro. In Wooton/Frost/Fallsmead School district. Do not miss this one!
Listing Details
| Office | RE/MAX Excellence Realty |
|---|---|
| Contact Info | 301-445-5900 |
Facts & Features
| MLS® # | MDMC2244296 |
|---|---|
| Price | $774,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,045 |
| Acres | 0.02 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9756 Athletic Way |
|---|---|
| Subdivision | WASHINGTONIAN CENTER |
| City | Gaithersburg |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20878 |
| Senior Community | No |
Amenities
| Amenities | Attic, Built-Ins, Carpet, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Wood Floors, Bathroom - Jetted Tub, Bathroom - Walk-In Shower, Pantry, Window Treatments |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener, Inside Access |
| View | Courtyard |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| Stories | 3.5 |
Exterior
| Exterior | Brick Front, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Deck(s) |
| Windows | Energy Efficient, Double Pane, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Brick Front, Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FALLSMEAD |
| Middle | ROBERT FROST |
| High | THOMAS S. WOOTTON |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | MXPD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
