$779,900
3332 Tanterra Cir, Brookeville, MD, 20833
3
Beds
4
Baths
2,813
Square feet
0.23
Acres
Discover the perfect blend of modern luxury and convenience in this updated and upgraded home in charming Brookeville! Many updated features in this conveniently location Brookeville Colonial. This residence is not only aesthetically pleasing but also energy-efficient. Step inside to find stunning LVP flooring main and lower level, new primary bathroom shower, new windows, elegant quartz countertops complemented by sleek stainless steel appliances. Home was completely renovated in 2022 and the finishing touches updated in the last 4 years .The home's prime location offers easy access to shopping, parks, playgrounds, walking paths, and delightful restaurants, ensuring that everything you need is just around the corner. Plus, enjoy the added bonus of a Tanterra pool membership included in the HOA—perfect for those sunny days! And if you prefer a more private retreat, the inviting pool (with new tile, paint and stairs) in your own backyard awaits. With a whopping $100k with the most recent updates, this home is not just a place to live, but a lifestyle to embrace! Among the nearby amenities are Lone Oak and Brookeville Beer Farms, Olney Boys and Girls Club, Olney Theatre Center, Brighton Dam (Triadelphia Reservoir) Olney Manor Park and Swim Center and many more!
Listing Details
| Office | Douglas Realty LLC |
|---|---|
| Contact Info | (866) 987-3937 |
Facts & Features
| MLS® # | MDMC2242782 |
|---|---|
| Price | $779,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,813 |
| Acres | 0.23 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3332 Tanterra Cir |
|---|---|
| Subdivision | BROOKVILLE KNOLLS |
| City | Brookeville |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20833 |
| Senior Community | No |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Built-Ins, Carpet, Ceiling Fan(s), Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Built In, Garage - Front Entry, Garage Door Opener, Inside Access, Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open,Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Wood |
| Windows | Energy Efficient |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 61 |
| Zoning | R200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
