$415,000
20526 Summersong Ln, Germantown, MD, 20874
3
Beds
4
Baths
1,917
Square feet
0.04
Acres
Welcome to 20526 Summersong Lane! This home features over 2,000 square feet of living space on 3 levels. Enjoy 3 bedrooms with 2 full and 2 half baths including assigned parking. Welcoming entry with living room on the left side featuring soaring ceilings and beautiful tile flooring. Up the stairs to the left is the kitchen with ample cabinetry, granite countertops, and views down to the living area. Off the kitchen is access to the formal dining room and family room with gleaming wood flooring throughout. The main level is completed with a powder room. The upper bedroom level includes 3 beds and 2 baths. The primary bedroom includes dual closets and a private ensuite bath with walk-in shower. The secondary bedrooms are well appointed and share a full bath. The lower level is finished with a huge rec room and half bath. The rec room walks out to the back patio and fully fenced yard. Community amenities include swimming pool, jogging/walking paths, lake access, tennis and basketball courts, playgrounds, and more.
Listing Details
| Office | RE/MAX Realty Group |
|---|
Facts & Features
| MLS® # | MDMC2239442 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,917 |
| Acres | 0.04 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 20526 Summersong Ln |
|---|---|
| Subdivision | CHURCHILL TOWN SECTOR |
| City | Germantown |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20874 |
| Senior Community | No |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Common Grounds, Swimming Pool, Tot Lots/Playground, Jog/Walk Path, Tennis Courts, Basketball Courts, Lake |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio(s),Fully,Rear |
| Roof | Asphalt |
| Construction | Brick |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WATERS LANDING |
| Middle | MARTIN LUTHER KING JR. |
| High | SENECA VALLEY |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 43 |
| Zoning | TLD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
