$884,900
5963 Josiah Henson Pkwy, North Bethesda, MD, 20852
3
Beds
5
Baths
2,058
Square feet
0.02
Acres
New Construction at Northpark Towns by Tri Pointe Homes. Our award winning, beautifully designed 4-story townhome blends modern comfort, sophisticated style, and unbeatable convenience just minutes from Pike & Rose, less than a half mile to North Bethesda Metro, dining, shopping, and major commuter routes. Step inside the bright and welcoming main level featuring a spacious great room that opens to the outdoor living, dining area, and a center kitchen. Designed with both function and style in mind, the kitchen showcases Blanc Elysee Polished quartz countertops, Brellin PureStyle White cabinets, KitchenAid stainless steel appliances, and gold hardware. The bedroom level offers a primary suite with walk-in closets and private bath, plus an additional bedroom with its own full bath. The loft level offers even more flexibility with an additional bedroom and full bath. The lower level is complete with a rec room and additional powder room. Photos shown are of a similar home.
Scheduled Open Houses
- Saturday, Sep 5th, 1:00pm - 4:00pm
- Sunday, Sep 6th, 1:00pm - 4:00pm
- Saturday, Sep 12th, 1:00pm - 4:00pm
- Sunday, Sep 13th, 1:00pm - 4:00pm
- Saturday, Sep 19th, 1:00pm - 4:00pm
- Sunday, Sep 20th, 1:00pm - 4:00pm
- Saturday, Sep 26th, 1:00pm - 4:00pm
- Sunday, Sep 27th, 1:00pm - 4:00pm
Listing Details
| Office | Monument Sotheby's International Realty |
|---|---|
| Contact Info | (410) 525-5435 |
Facts & Features
| MLS® # | MDMC2237372 |
|---|---|
| Price | $884,900 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 2,058 |
| Acres | 0.02 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 5963 Josiah Henson Pkwy |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | North Bethesda |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20852 |
| Senior Community | No |
Amenities
| Amenities | Walk-in Closet(s) |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Built-In Microwave, Cooktop, Humidifier |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 4 |
Exterior
| Exterior | Brick, HardiPlank Type |
|---|---|
| Construction | Brick, HardiPlank Type |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 98 |
| Zoning | CRN0. |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
