$3,399,000
10823 Lockland, Potomac, MD, 20854
8
Beds
9
Baths
11,855
Square feet
2.00
Acres
A true Potomac showpiece, this nearly 13,000 sq ft estate offers timeless grandeur on 2 private cul-de-sac acres in one of the area’s most exclusive enclaves—approached by a large circular driveway and grand entrance that set the tone from the start; beyond the double front doors, a soaring two-story foyer with a sweeping Iron staircase introduces a home designed for elegant living and grand-scale entertaining, featuring 8 bedrooms, 10 bathrooms, a 3-car garage, and an exceptional blend of formal and informal spaces; freshly painted throughout with a fully refreshed kitchen that shows like new, the chef’s space is equipped with dual islands, two full-size refrigerators, a walk-in pantry, and seamless flow to an expansive flagstone patio; the walk-out lower level has been completely transformed into a light-filled, private apartment-style retreat—featuring a full kitchen, 3 bedrooms, 3.5 baths, gym, laundry, and floor-to-ceiling windows throughout; outdoors, enjoy a true resort experience with a private tennis court, saltwater pool with spa, and multiple terraces for refined entertaining—all tucked within a private cul-de-sac near Bullis, making this one of the best values in Potomac for land, square footage, and amenities of this caliber.
Listing Details
| Office | Compass |
|---|
Facts & Features
| MLS® # | MDMC2224752 |
|---|---|
| Price | $3,399,000 |
| Bedrooms | 8 |
| Bathrooms | 9.00 |
| Full Baths | 8 |
| Half Baths | 2 |
| Square Footage | 11,855 |
| Acres | 2.00 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10823 Lockland |
|---|---|
| Subdivision | POTOMAC GLEN |
| City | Potomac |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20854 |
| Senior Community | No |
Amenities
| Amenities | Curved Staircase, Recessed Lighting, Wet/Dry Bar, Attic, Built-Ins, Ceiling Fan(s), Sauna, Upgraded Countertops, WhirlPool/HotTub, Skylight(s), Bar, Carpet, Crown Moldings, Formal/Separate Dining Room, Primary Bath(s), Store/Office, Water Treat System, Wood Floors |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Water Available, Cable TV Available, Sewer Available |
| Parking | Asphalt Driveway, Circular Driveway, Paved Driveway, Private, Free |
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage - Side Entry, Other |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Dryer - Front Loading, Icemaker, Refrigerator, Disposal, Extra Refrigerator/Freezer, Indoor Grill, Oven - Double, Oven/Range - Electric, Stainless Steel Appliances, Water Heater, Built-In Microwave, Cooktop, Dual Flush Toilets, Freezer, Washer - Front Loading, Dryer - Electric, Built-In Range |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Central A/C, Programmable Thermostat, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Wood |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Exterior Lighting,Hot Tub,Tennis Court(s),Patio(s),Balcony,Porch(es) |
| Lot Description | Partly Wooded, Corner, Cul-de-sac, Secluded, Landscaping, No Thru Street, Front Yard, SideYard(s), Poolside, Private, Rear Yard, Trees/Wooded |
| Windows | Double Pane, Skylights |
| Roof | Asphalt, Shingle |
| Construction | Brick |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 124 |
| Zoning | RE2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
