$350,000
9010 Bramble Bush Ct, Gaithersburg, MD, 20879
3
Beds
3
Baths
1,044
Square feet
0.08
Acres
This Home is being sold as a Short Sale and will be sold "AS IS" The home has 3 bedrooms and 2 full baths and 1/2 bath with a fenced backyard and two assigned parking spaces right in front of the home. The home has excellent lighting and neutral paint and lots of wood flooring.
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
Facts & Features
| MLS® # | MDMC2191716 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,044 |
| Acres | 0.08 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 9010 Bramble Bush Ct |
|---|---|
| Subdivision | HUNTERS WOODS |
| City | Gaithersburg |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20879 |
| Senior Community | No |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Block, Aluminum Siding |
|---|---|
| Construction | Block, Aluminum Siding |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 27th, 2025 |
|---|---|
| Days on Market | 47 |
| Zoning | R200 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
