$499,900
10653 Faulkner Ridge Cir, Columbia, MD, 21044
4
Beds
2
Baths
1,452
Square feet
0.25
Acres
Faulkner Ridge is one of the most beautiful streets in all of Wilde Lake. It's a hidden gem. Mature trees line the street. Walking and bike trails (and a stream) are right behind the houses across the street! Walk to the outdoor pool at the top of the street, or the indoor pool at the village center, or grab a smoothie at Smoothie King or a coffee at Starbucks at the village center (plus a CVS and new Korean BBQ restaurant and more)... It's all very walkable. This house has meticulous, beautiful landscaping that looks great and adds to your privacy. 3 bedrooms and combo living room/dining area with hardwood floors and a full bath upstairs. A bedroom/den/office and a half bath in the basement. Large 1-car garage with bonus space for extra storage. Roof replaced in June 2025. AC replaced July 2025.
Listing Details
| Office | Equity One Realty |
|---|---|
| Contact Info | 4109899000 |
Facts & Features
| MLS® # | MDHW2073266 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,452 |
| Acres | 0.25 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Coming Soon |
Community Information
| Address | 10653 Faulkner Ridge Cir |
|---|---|
| Subdivision | FAULKNER RIDGE |
| City | Columbia |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21044 |
| Senior Community | No |
Amenities
| Amenities | Window Treatments, Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Garden/Lawn |
| Is Waterfront | No |
| HOA Amenities | Common Grounds, Golf Course Membership Available, Jog/Walk Path, Pool Mem Avail, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open,Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Stove, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding, Frame |
|---|---|
| Exterior Features | Sidewalks,Patio(s) |
| Lot Description | Landscaping, Trees/Wooded |
| Roof | Asphalt |
| Construction | Aluminum Siding, Frame |
| Foundation | Active Radon Mitigation, Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Zoning | NT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
