$1,770,000
5816 Trotter Rd, Clarksville, MD, 21029
5
Beds
5
Baths
6,640
Square feet
0.46
Acres
Personalized Homes Built to Perfection by Serenity Builders. Customize to your needs. Our standard design features include exterior and interior elements that provide aesthetic appeal as well as long-term benefits and value. O ur kitchens and baths have those special touches that are marks of quality craftsmanship, while our energy saving features give you extra savings each month. Virtually-staged photo(s)/rendering(s).
Listing Details
| Office | Homecoin.com |
|---|---|
| Contact Info | 8884002513 |
Facts & Features
| MLS® # | MDHW2073180 |
|---|---|
| Price | $1,770,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 6,640 |
| Acres | 0.46 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 5816 Trotter Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Clarksville |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21029 |
| Senior Community | No |
Amenities
| Amenities | Built-Ins, Carpet, Ceiling Fan(s), Crown Moldings, Pantry, Recessed Lighting, Bathroom - Stall Shower, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar |
|---|---|
| Utilities | Natural Gas Available, Electric Available, Phone Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Built In, Garage - Side Entry, Inside Access, Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
| HOA Amenities | None |
Interior
| Interior Features | Efficiency,Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Dryer - Front Loading, Dual Flush Toilets, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Freezer, ENERGY STAR Refrigerator, Exhaust Fan, Stainless Steel Appliances, Washer - Front Loading |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Fireplace - Glass Doors |
| Stories | 2 |
Exterior
| Exterior | Brick Front, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Deck(s),Patio(s),Porch(es) |
| Lot Description | Backs to Trees, Trees/Wooded, Private |
| Windows | Insulated, Screens |
| Roof | Asphalt, Shingle |
| Construction | Brick Front, Stick Built, Vinyl Siding |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R-20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
