$479,900
3157 Sonia Trl #110, Ellicott City, MD, 21043
3
Beds
2½
Baths
1,544
Square feet
Beautiful 3BR 2.5BA Townhouse with Luxury Vinyl Flooring Throughout, Updated Lighting, New Kitchen Cabinets, New Granite Countertops, New Stainless Steel Kitchen Appliances. New HVAC Heat Pump To Be Installed. Very Large Spacious Bedrooms. Large Rear Deck. $10,000 Seller Help Towards Painting, Closing Costs, etc. Excellent Location, Excellent Schools, Close to Lots of Restaurants, Shops, Big Box Stores, Establishments. Easy Access to Routes 29, 40, 100, Interstate 95. BWI Airport Is Only About 20 Minutes Away.
Listing Details
| Office | Taylor Properties |
|---|
Facts & Features
| MLS® # | MDHW2072924 |
|---|---|
| Price | $479,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,544 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3157 Sonia Trl #110 |
|---|---|
| Subdivision | WILDER |
| City | Ellicott City |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21043 |
| Senior Community | No |
Amenities
| Is Waterfront | No |
|---|---|
| HOA Amenities | None |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C, Heat Pump(s) |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Aluminum Siding, Brick Front |
|---|---|
| Exterior Features | Bump-outs,Sidewalks |
| Roof | Shingle |
| Construction | Vinyl Siding, Aluminum Siding, Brick Front |
| Foundation | Slab, Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | RA15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
