$689,000
6405 Ivy Spring Rd, Elkridge, MD, 21075
4
Beds
4
Baths
3,250
Square feet
0.16
Acres
Welcome to this beautifully appointed 4-bedroom, 3.5-bath home in Elkridge, offering a blend of comfort, style, and convenience. Hardwood floors and crown molding add timeless appeal, while modern fixtures complement the inviting interior. The kitchen features a center island and stainless steel appliances, opening to a welcoming living room with a fireplace. The spacious primary suite includes a walk-in closet and relaxing soaking tub. The finished lower level adds valuable living space with a full bath. Enjoy outdoor entertaining on the back deck with a retractable awning. Additional highlights include an attached 2-car garage and updated HVAC. Tucked into a quiet residential inlet and conveniently located near Dorsey MARC Station, BWI Airport, commuter routes, shops, and dining, this home offers easy access to everyday destinations.
Listing Details
| Office | Redfin Corp |
|---|
Facts & Features
| MLS® # | MDHW2072900 |
|---|---|
| Price | $689,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,250 |
| Acres | 0.16 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 6405 Ivy Spring Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Elkridge |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21075 |
| Senior Community | No |
Amenities
| Amenities | Primary Bath(s), Chair Railings, Crown Moldings, Window Treatments, Wood Floors, Recessed Lighting |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s), Screen |
| Stories | 3 |
Exterior
| Exterior | Combination, Brick |
|---|---|
| Exterior Features | Deck(s),Porch(es),Partially,Rear |
| Windows | Double Pane, ENERGY STAR Qualified, Insulated, Wood Frame |
| Roof | Asphalt |
| Construction | Combination, Brick |
| Foundation | Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|---|
| Elementary | DUCKETTS LANE |
| Middle | THOMAS VIADUCT |
| High | GUILFORD PARK |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | R12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
