$630,000
9236 Stream View Ln, Laurel, MD, 20723
4
Beds
4
Baths
2,032
Square feet
0.17
Acres
Meticulously maintained 3BR/2FB/2HB Colonial in Laurel! Curb appeal shines with custom stone hardscaping, a pergola-covered patio, and lush gardens. The sun-drenched main level features hardwood floors, a living room with gas fireplace, formal dining room, and an eat-in kitchen with granite countertops, newer appliances, and a walk-in pantry. Step through sliders to the deck overlooking a fenced yard. The primary suite boasts vaulted ceilings, a walk-in closet, and an ensuite bath with soaking tub and double vanity. Two add'l bedrooms and full bath complete the upper floor. The finished lower level includes a family room, office/flex 4th bedroom, half bath, and storage. Enjoy outdoor entertaining on the two-tiered deck! Enjoy a garden with tomatoes, fig tree and a dill bush. Convenient to commuter routes, shopping, and dining. Move-in ready! Prime proximity to major commuter routes, shopping, and dining, this turn-key home is ready for its next chapter!
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|---|
| Contact Info | howardcounty@penfedrealty.com |
Facts & Features
| MLS® # | MDHW2072846 |
|---|---|
| Price | $630,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,032 |
| Acres | 0.17 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9236 Stream View Ln |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Laurel |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 20723 |
| Senior Community | No |
Amenities
| Amenities | Primary Bath(s), Wood Floors, Upgraded Countertops |
|---|---|
| # of Garages | 1 |
| Garages | Covered Parking |
| Is Waterfront | No |
Interior
| Appliances | Microwave, Dishwasher, Dryer, Washer, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Combination, Brick |
|---|---|
| Construction | Combination, Brick |
| Foundation | Brick/Mortar |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | RSC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
