$489,900
6337 Arbor Way, Elkridge, MD, 21075
3
Beds
3½
Baths
2,090
Square feet
0.04
Acres
***Open Sunday 8/16 from 1245pm-145pm.*** Please come in that 1 hour window to see this outstanding town home! Must see 3 finished level town home in sought after Willowood situated on a premium lot backing to open space and trees! Endless improvements include: replaced windows and sliders; replaced HVAC (2014); replaced water heater (2013); replaced roof (approx 2011); gleaming hardwoods on the main level; eat-in kitchen w/replaced appliances, center island and easy care solid surface counters; separate dining room and sunken living room w/warm gas fireplace; 1st floor powder room w/pedestal sink; upper level w/3 bedrooms, 2 full bathrooms, and brand new carpeting (2026); primary bedroom w/soaring vaulted ceilings, massive walk-in closet and en suite primary bathroom w/double sinks, soaking tub and walk-in shower; fully finished lower level w/walk-out to rear yard, rec room w/upgraded laminate floors, 3rd full bathroom and large storage/utility room w/front loading washer/dryer; relax on the rear deck or patio; fenced in yard; rubber storage shed conveys; 2 assigned parking spaces and ample guest parking. Low community HOA fees include walking paths and multiple community playgrounds. This is an outstanding home and great value!
Listing Details
| Office | Red Cedar Real Estate, LLC |
|---|---|
| Contact Info | 4437082887 |
Facts & Features
| MLS® # | MDHW2072098 |
|---|---|
| Price | $489,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,090 |
| Acres | 0.04 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 6337 Arbor Way |
|---|---|
| Subdivision | WILLOWOOD |
| City | Elkridge |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21075 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Crown Moldings, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Natural Gas Available, Under Ground |
| Parking Spaces | 2 |
| Parking | Asphalt Driveway, Assigned |
| Is Waterfront | No |
| HOA Amenities | Common Grounds, Jog/Walk Path, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Icemaker, Oven/Range - Gas, Refrigerator, Washer - Front Loading, Water Heater |
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Central A/C, Programmable Thermostat |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s) |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks,Deck(s),Patio(s),Rear |
| Lot Description | Backs - Open Common Area, Backs to Trees, Cul-de-sac, Landscaping, Premium, Trees/Wooded |
| Windows | Double Pane, Replacement, Screens |
| Roof | Architectural Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BELLOWS SPRING |
| Middle | MAYFIELD WOODS |
| High | LONG REACH |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | RSC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
