$355,000
5844 Wyndham Cir #303, Columbia, MD, 21044
2
Beds
2
Baths
1,292
Square feet
WELCOME HOME-- BEAUTIFULLY UPDATED, SPACIOUS CONDO LOCATED IN THE HIGHLY DESIRABLE WYNDHAM AT TOWN CENTER COMMUNITY. THIS BRIGHT AND INVITING TOP-FLOOR CONDO IS MOVE-IN READY FEATURING A LARGE LIVING ROOM WITH VAULTED CEILING AND GAS FIREPLACE, DINING AREA, BRIGHT KITCHEN WITH GRANITE COUNTERTOPS AND SEVERAL NEW APPLIANCES, ENJOY YOUR PRIVATE DECK JUST OFF THE DINING AREA. THE SPACIOUS PRIMARY SUITE FEATURES GABLE CEILING, AN EN SUITE BATH WITH SOAKING TUB AND PLENTY OF CLOSET SPACE. IDEALLY LOCATED IN THE HEART OF COLUMBIA WITH SHOPPING, EATERIES, PARKS, WALKING TRAILS, MERRIWEATHER DISTRICT, THE MALL AT COLUMBIA, HOWARD COMMUNITY COLLEGE, HOWARD COUNTY GENERAL HOSPITAL, AND SO MUCH MORE.
Listing Details
| Office | Weichert, REALTORS |
|---|
Facts & Features
| MLS® # | MDHW2071692 |
|---|---|
| Price | $355,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,292 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 5844 Wyndham Cir #303 |
|---|---|
| Subdivision | COLUMBIA TOWN CENTER |
| City | Columbia |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21044 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Walk-in Closet(s), Window Treatments |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available |
| Parking | General Common Elements, Unassigned |
| Is Waterfront | No |
| HOA Amenities | Common Grounds |
Interior
| Interior Features | Floor Plan - Open,Unit/Flat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Screen |
| Stories | 3 |
Exterior
| Exterior | Brick, Combination, Vinyl Siding |
|---|---|
| Construction | Brick, Combination, Vinyl Siding |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 48 |
| Zoning | NT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
