$525,000
5715 Rosanna Pl, Ellicott City, MD, 21043
3
Beds
4
Baths
1,616
Square feet
0.20
Acres
Welcome to this well-maintained 3-bedroom, 3.5-bathroom townhome in Shipley’s Grant Community, Ellicott City. This move-in-ready home features fresh neutral paint and new carpeting on all stairs and bedrooms (2026), plus an updated primary bath faucet (2026). The main level offers hardwood floors, an open-concept layout, and a beautiful kitchen with granite countertops and stainless-steel appliances, including a new refrigerator and microwave (2024). Enjoy outdoor living on the refreshed balcony and rear deck. Upstairs, the spacious primary suite features a soaking tub, dual vanity, and walk-in closet with a custom wood wardrobe (2021). A second bedroom and full bath complete the upper level. The fully finished lower level includes a third bedroom and full bath—perfect for guests or a home office. Additional features include an exterior drainage system (2021), attached one-car garage, and oversized driveway. Enjoy Shipley’s Grant amenities including a pool, playgrounds, and clubhouse, with convenient access to MD-100, Route 29, and I-95. A beautifully updated home in a convenient location—ready for its next owner!
Listing Details
| Office | Signature Home Realty LLC |
|---|---|
| Contact Info | (301) 244-0117 |
Facts & Features
| MLS® # | MDHW2071412 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,616 |
| Acres | 0.20 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 5715 Rosanna Pl |
|---|---|
| Subdivision | SHIPLEYS GRANT |
| City | Ellicott City |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21043 |
| Senior Community | No |
Amenities
| Amenities | Crown Moldings, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Window Treatments, Wood Floors, Washer/Dryer Hookups Only |
|---|---|
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open,Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer - Front Loading, ENERGY STAR Clothes Washer, Exhaust Fan, Freezer, Icemaker, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Washer - Front Loading, Washer/Dryer Hookups Only, Washer/Dryer Stacked, Water Dispenser |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Landscaping |
| Windows | Double Pane |
| Construction | Frame |
| Foundation | Brick/Mortar |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 11th, 2026 |
|---|---|
| Days on Market | 52 |
| Zoning | RA15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
