$774,900
16700 Frederick Rd, Mount Airy, MD, 21771
8
Beds
4½
Baths
8,566
Square feet
1.00
Acre
**MULTIPLE LOIs RECEIVED, HIGHEST AND BEST DUE MONDAY 5/11 @ 5PM**The Mt. Airy Investment Portfolio is a mixed-use assemblage comprising four income-producing units located at 16700–16708 Frederick Road (Route 144) in Mt. Airy, Maryland. The portfolio consists of a single-family residence, a residential duplex, and a commercial auto repair shop with associated garage and gravel lot — all situated along the Frederick Road corridor with direct access to I-70. The property is 100% occupied and generates $74,160 in current gross rental income. However, rents across all units are materially below market, presenting an immediate mark-to-market opportunity of at least $20,400 annually upon lease rollover. All tenants are currently on monthly renewals, offering a near-term rent reset event. This offering represents a compelling blend of stabilized cash flow and clearly identifiable value-add upside for investors seeking small-balance mixed-use portfolios in growing suburban Maryland markets. **Tenant Items have been digitally removed**
Listing Details
| Office | Keller Williams Realty Centre |
|---|
Facts & Features
| MLS® # | MDHW2067064 |
|---|---|
| Price | $774,900 |
| Bedrooms | 8 |
| Bathrooms | 4.50 |
| Full Baths | 3 |
| Half Baths | 3 |
| Square Footage | 8,566 |
| Acres | 1.00 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Active Under Contract |
Community Information
| Address | 16700 Frederick Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Mount Airy |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21771 |
| Senior Community | No |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking | Gravel Driveway, Asphalt Driveway |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Central |
|---|---|
| Cooling | Other, Ceiling Fan(s), Window Unit(s), Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Flue for Stove, Wood |
| Stories | 2 |
Exterior
| Exterior | Frame, Block |
|---|---|
| Roof | Architectural Shingle, Rubber, Flat, Pitched |
| Construction | Frame, Block |
| Foundation | Block, Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|---|
| Elementary | LISBON |
| Middle | GLENWOOD |
| High | GLENELG |
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Days on Market | 87 |
| Zoning | RCDEO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
