$350,000
510 Hollyberry Way, Frederick, MD, 21703
3
Beds
3
Baths
1,520
Square feet
0.04
Acres
Welcome to 510 Hollyberry Way, a charming townhome in Frederick’s desirable Overlook community! This inviting home offers approximately 1,520 square feet of living space with a comfortable two-level layout plus a finished basement. The main level features a spacious living area with a beautiful fireplace, creating a warm and welcoming focal point. The kitchen and dining areas provide a functional space for everyday living and entertaining, while the upper level offers comfortable bedroom accommodations and two full baths. A convenient half bath is also located on the main level. The finished lower level provides additional flexible space for a family room, home office, recreation area, or guest space. Enjoy the convenience of a private outdoor area and the ease of townhome living, with public utilities and a location close to Frederick’s shopping, dining, commuter routes, and amenities. A wonderful opportunity to make this well-located Frederick townhome your own!
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
Facts & Features
| MLS® # | MDFR2088226 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,520 |
| Acres | 0.04 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 510 Hollyberry Way |
|---|---|
| Subdivision | OVERLOOK |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21703 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Primary Bath(s), Walk-in Closet(s), Upgraded Countertops, Wood Floors |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| HOA Amenities | Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Icemaker, Stove |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Patio(s),Privacy,Wood |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ORCHARD GROVE |
| Middle | CRESTWOOD |
| High | FREDERICK |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Zoning | PND |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
