$435,000
10141 Fauberg St, Ijamsville, MD, 21754
3
Beds
3
Baths
2,658
Square feet
Welcome to 10141 Fauberg St., nestled in the community of Ijamsville, just due East of Frederick. It is the perfect balance of country-city living. This exquisite top-unit, 2-level luxury condo has 3 bedrooms and 2.5 bathrooms. The home features an abundance of windows to let in the natural light, plush carpeting and LVP throughout, recessed lighting, and more. The gourmet eat-in kitchen has granite look countertops, large center island, stainless steel appliances, and ample cabinet space. Relax and enjoy time outside on the covered balcony next to the cozy outdoor fireplace. On the upper level, the primary bedroom has a large walk-in closet, a seating area, and a beautiful tray ceiling. The en-suite boasts two vanities and a double-stall shower with seating area. Private parking with a 1-car garage and parking pad with an abundance of off-street guest parking. Water utility included in the association fees. Nearby downtown Frederick boasts amazing dining, galleries, shopping, community events, and historic charm. Conveniently located to commuter routes 70 and 270.
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | (410) 544-4000 |
Facts & Features
| MLS® # | MDFR2088200 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,658 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional, Colonial |
| Status | Active |
Community Information
| Address | 10141 Fauberg St |
|---|---|
| Subdivision | OAKDALE VILLAGE |
| City | Ijamsville |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21754 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Parking | Concrete Driveway, Lighted Parking, Paved Driveway, Paved Parking |
| # of Garages | 1 |
| Garages | Garage - Rear Entry, Built In, Inside Access |
| View | Street |
| Is Waterfront | No |
| HOA Amenities | Common Grounds, Jog/Walk Path, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Washer - Front Loading, Washer/Dryer Stacked, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Brick, Brick Front, Vinyl Siding |
|---|---|
| Exterior Features | Gutter System,Sidewalks,Street Lights,Balcony,Brick,Porch(es),Roof,Terrace |
| Windows | Energy Efficient, Insulated, Screens |
| Roof | Architectural Shingle |
| Construction | Other, Brick, Blown-In Insulation, Brick Front, Vinyl Siding |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | OAKDALE |
| Middle | OAKDALE |
| High | OAKDALE |
Additional Information
| Date Listed | August 30th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
