$1,199,000
2746 Scarecrow Ter, Frederick, MD, 21702
5
Beds
5
Baths
6,446
Square feet
0.44
Acres
5 bedrooms and 4.5 bathrooms Impressive 10‑foot ceilings on the main level Finished garage with drywall and paint Whole‑house water filtration system with reverse osmosis drinking water Custom‑designed devotional/meditation room Premium blinds and installed bathroom mirrors Larger upgraded windows throughout Gourmet kitchen with quartz countertops Sunroom with soaring cathedral ceiling Premium lot location Spacious main‑level primary suite with dramatic cathedral ceiling Three additional generously sized bedrooms, including a customized guest suite with private attached bath for primary‑suite‑like comfort Dedicated upper‑level storage space ideal for luggage, seasonal items, and household belongings Partially finished basement spanning the full footprint of the home, with natural light.
Scheduled Open Houses
- Sunday, Sep 6th, 1:00pm - 3:00pm
- Sunday, Sep 13th, 1:00pm - 3:00pm
- Sunday, Sep 20th, 1:00pm - 3:00pm
Listing Details
| Office | FAB Realty LLC |
|---|
Facts & Features
| MLS® # | MDFR2087002 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 6,446 |
| Acres | 0.44 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2746 Scarecrow Ter |
|---|---|
| Subdivision | KELLERTON |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21702 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Inside Access, Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Basketball Courts, Bike Trail, Club House, Common Grounds, Dog Park, Jog/Walk Path, Picnic Area, Soccer Field, Swimming Pool, Tot Lots/Playground |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Shingle, Composite |
| Construction | Stick Built, Frame, Other |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
