$399,900
5309 Duke Ct, Frederick, MD, 21703
3
Beds
3
Baths
1,716
Square feet
0.04
Acres
Listing Details
| Office | Keller Williams Realty Centre |
|---|---|
| Contact Info | 4103120000 |
Facts & Features
| MLS® # | MDFR2086428 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,716 |
| Acres | 0.04 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 5309 Duke Ct |
|---|---|
| Subdivision | KINGSBROOK |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21703 |
| Senior Community | No |
Amenities
| Amenities | Attic, Carpet, Crown Moldings, Primary Bath(s), Skylight(s), Walk-in Closet(s), Wood Floors |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Covered Parking, Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Patio(s),Porch(es) |
| Windows | Replacement, Skylights, Vinyl Clad |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BALLENGER CREEK |
| Middle | BALLENGER CREEK |
| High | TUSCARORA |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
