$639,000
90 Howard Ct, Frederick, MD, 21702
5
Beds
3½
Baths
3,486
Square feet
0.18
Acres
**OPEN HOUSE –Saturday, 8/15 | 12:00 PM – 2:00 PM** **THIS IS IT... THE ONE YOU'VE BEEN WAITING FOR! ** Welcome home to this beautifully maintained property that's truly move-in ready! From the moment you step inside, you'll immediately notice the pride of ownership and the care that has gone into every detail. Thoughtfully updated over the past few years, this home offers peace of mind with numerous improvements, including a newer roof, HVAC system, fresh paint, updated flooring, new carpet, appliances, an expansive new deck, sliding glass door, windows, countertops, and beautifully renovated bathrooms. Every update has been made with comfort, style, and functionality in mind. Located in the highly desirable Willow Brook community, you'll enjoy convenient access to shopping, dining, parks, schools, and major commuter routes, making everyday living effortless. There's truly nothing left to do but unpack and start making memories. Don't miss your opportunity to own this exceptional home—schedule your showing today! **OPEN HOUSE –Saturday, 8/15 | 12:00 PM – 2:00 PM** Come see for yourself why this is the one you've been waiting for!
Listing Details
| Office | RE/MAX Realty Group |
|---|
Facts & Features
| MLS® # | MDFR2085426 |
|---|---|
| Price | $639,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,486 |
| Acres | 0.18 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 90 Howard Ct |
|---|---|
| Subdivision | WILLOW BROOK |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21702 |
| Senior Community | No |
Amenities
| Amenities | Attic, Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Carpet, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Natural Gas Available, Electric Available, Cable TV Available, Phone Available, Water Available, Sewer Available |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| View | Street, Other |
| Is Waterfront | No |
| HOA Amenities | Common Grounds |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Heat Pump(s), Central |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Other,Deck(s) |
| Roof | Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MONOCACY |
| Middle | MONOCACY |
| High | GOVERNOR THOMAS JOHNSON |
Additional Information
| Date Listed | July 11th, 2026 |
|---|---|
| Days on Market | 53 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
