$448,000
3405 Livingston Dr, Jefferson, MD, 21755
3
Beds
3
Baths
1,288
Square feet
0.93
Acres
Welcome to this updated 4 BR, 3 BA rancher nestled on a level .93 acre lot in a picturesque, desirable neighborhood just minutes from I-70. Freshly painted and featuring brand new luxury vinyl plank flooring, this move in ready home offers spacious living with a thoughtfully designed layout. The lower level is a standout feature, complete with a 4th bedroom, full bath, 2nd kitchen, expansive recreation room, and private backyard access-perfect for multigenerational living, extended guests, or entertaining. Enjoy the tranquility of rural living without sacrificing convenience. This property offers the space, flexibility, and lifestyle today's buyers are looking for. OFFER DEADLINE: Tuesday 7/21 6 pm.
Listing Details
| Office | RLAH @properties |
|---|
Facts & Features
| MLS® # | MDFR2085160 |
|---|---|
| Price | $448,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,288 |
| Acres | 0.93 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 3405 Livingston Dr |
|---|---|
| Subdivision | ROUNDTREE |
| City | Jefferson |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21755 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Cedar Closet(s), Primary Bath(s), Upgraded Countertops |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer, Extra Refrigerator/Freezer, Oven/Range - Electric, Refrigerator, Washer, Water Conditioner - Owned, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level, Front Yard, Rear Yard |
| Construction | Brick |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 18th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
