$437,900
6316 Posey St, Frederick, MD, 21703
3
Beds
4
Baths
1,914
Square feet
0.05
Acres
Don’t miss it 3-bedroom 2 full bathroom-2half bath townhouse in the sought-after Jefferson Place community, offering modern design this home combines comfort, style, and convenience for your everyday living. The main level, full of natural light, new carpet. The open concept is perfect for entertaining with a gourmet kitchen with an oversized center island and space for dining tables, stainless steel appliances, and a gas range from the kitchen step out to a low maintenance spacious Trex deck. Top floor, primary suite offers a walk-in closet and bath with dual vanities, and walk-in glass shower. Two additional bedrooms, a full bath, and a convenient upper-level laundry room complete the upper floor. The fully finished lower level features half bath, making it ideal for media room, with direct access to the attached two-car garage Residents of Jefferson Place, community amenities, including a swimming pool, fitness center, clubhouse, tennis and basketball courts, playgrounds, and dog park. Location!!Location without the city taxes
Listing Details
| Office | Samson Properties |
|---|
Facts & Features
| MLS® # | MDFR2084192 |
|---|---|
| Price | $437,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,914 |
| Acres | 0.05 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 6316 Posey St |
|---|---|
| Subdivision | JEFFERSON PLACE |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21703 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Recessed Lighting |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Rear Entry, Garage Door Opener, Inside Access, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Basketball Courts, Club House, Common Grounds, Community Center, Dog Park, Exercise Room, Game Room, Pool - Outdoor |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Disposal, Dishwasher, Dryer, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Combination |
|---|---|
| Construction | Combination |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ORCHARD GROVE |
| Middle | CRESTWOOD |
| High | FREDERICK |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
