$435,000
5934 Etterbeek St, Ijamsville, MD, 21754
3
Beds
2½
Baths
2,663
Square feet
0.06
Acres
Beautiful end-unit upper-level condo townhome offering spacious and light-filled living in a highly convenient location. The open main level features a generous living area and a stunning kitchen with a massive center island, perfect for entertaining and everyday living. Upstairs, the oversized primary suite includes a comfortable sitting area for added flexibility and relaxation. Enjoy outdoor living on the large covered deck. As an end unit, this home benefits from abundant natural light throughout. Conveniently located near major commuter routes, top-rated schools, shopping, dining, parks, playgrounds, and community common areas. A wonderful combination of space, comfort, and convenience in sought-after Ijamsville.
Listing Details
| Office | LPT Realty, LLC |
|---|---|
| Contact Info | 8773662213 |
Facts & Features
| MLS® # | MDFR2083876 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,663 |
| Acres | 0.06 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional, Colonial |
| Status | Active Under Contract |
Community Information
| Address | 5934 Etterbeek St |
|---|---|
| Subdivision | OAKDALE VILLAGE |
| City | Ijamsville |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21754 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Pantry, Primary Bath(s), Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors, Crown Moldings |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Rear Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| HOA Amenities | Common Grounds, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Dryer - Front Loading, Water Heater - Tankless |
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick Front, Combination, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Deck(s),Roof,Porch(es) |
| Windows | Double Pane, Vinyl Clad |
| Roof | Asphalt |
| Construction | Brick Front, Combination, Vinyl Siding |
| Foundation | Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | . |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
