$549,990
3264 Starlight St, Frederick, MD, 21704
3
Beds
2½
Baths
1,817
Square feet
0.07
Acres
Welcome to The Woodlands, Urbana Maryland's coveted 55+ community! And welcome home to this lovely villa situated in a prime location in the neighborhood--walk to the Dog Parks, Pavilion, Clubhouse, beautiful pool and pickleball and bocce courts, and community garden shed! As you step inside, you'll be greeted by the expansive open concept design seamlessly connecting the kitchen, dining area, and living room. The chef's kitchen boasts high-end finishes, modern appliances, and ample counter space, making it perfect for entertaining and everyday living. In the rear of the home, the sunroom offers versatile space for your relaxation and the perfect spot for your morning coffee. The main level also features the serene. Additionally, you’ll find a convenient half bath and laundry room, ensuring everything you need is on one level. Venture upstairs to discover two generously sized bedrooms, a full bath, a finished storage area, Don’t miss your chance to enjoy upscale living in this vibrant 55+ community! Schedule your tour today
Listing Details
| Office | Samson Properties |
|---|
Facts & Features
| MLS® # | MDFR2083816 |
|---|---|
| Price | $549,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,817 |
| Acres | 0.07 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Villa |
| Status | Active |
Community Information
| Address | 3264 Starlight St |
|---|---|
| Subdivision | THE WOODLANDS |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21704 |
| Senior Community | Yes |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Common Grounds, Community Center, Dog Park, Fitness Center, Jog/Walk Path, Meeting Room, Tot Lots/Playground, Other, Pool - Outdoor, Putting Green, Tennis Courts |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Stove, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Construction | Stone, Vinyl Siding |
| Foundation | Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 83 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
