$600,000
5311 Black Rock Rd, Manchester, MD, 21102
3
Beds
3
Baths
3,114
Square feet
3.30
Acres
Escape the noise and embrace country living on 3.3 acres of pure tranquility. This 3 bed, 3 bath home offers standout features at every turn: a stunning main kitchen with a skylight and oversized island, plus a second kitchen designed for canning your garden’s bounty. The large living room is anchored by a wood stove, the office/dining room shines with pocket doors, and the atrium/solarium (in basement) brings sunlight and greenery indoors year round. Outside, you’ll find a large barn ready for animals, a chicken coop, a small pond for quiet moments, and an expansive deck with a hot tub for unwinding. The walk out basement is a blank canvas— full bath, ideal for an in law suite, rental, business, or bonus living space. A massive 2 car garage with a large work shop, expansive horseshoe driveway with plenty of parking for family and friends, and whole house generator complete the package. All pictures will be uploaded approx. 9/10/26. . All square footage – home and land- is estimated in listing – buyer to verify.
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | 8883977352 |
Facts & Features
| MLS® # | MDCR2037568 |
|---|---|
| Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,114 |
| Acres | 3.30 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Coming Soon |
Community Information
| Address | 5311 Black Rock Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Manchester |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21102 |
| Senior Community | No |
Amenities
| Amenities | Built-Ins, Entry Level Bedroom, Primary Bath(s), WhirlPool/HotTub, Window Treatments |
|---|---|
| Utilities | Propane, Sewer Available, Water Available, Electric Available |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Garden/Lawn, Pasture, Trees/Woods |
| Is Waterfront | No |
| HOA Amenities | None |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Extra Refrigerator/Freezer, Freezer, Microwave, Oven - Wall, Oven/Range - Gas, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump(s), Wood Burn Stove |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Deck(s),Patio(s),Porch(es),Terrace |
| Lot Description | Landscaping, Stream/Creek, Trees/Wooded |
| Windows | Atrium, Bay/Bow, Casement, Double Pane, Skylights |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Zoning | AGRIC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
