$859,602
2816 Littlestown Pike, Westminster, MD, 21158
4
Beds
2
Baths
2,874
Square feet
23.03
Acres
Private Country Estate on 23+ Acres where nature abounds! Deer hunters paradise! Discover the perfect blend of comfort, space, and country charm with this beautifully maintained 4-bedroom, 2-bath home nestled on over 23 acres of picturesque land. Featuring gleaming hardwood floors, three fireplaces, and inviting porches, this property offers warmth and unique character throughout. Designed for both everyday living and outdoor enjoyment, the estate includes a detached 4-car garage with workshop space, plus an attached 1-car garage for added convenience. Nature lovers and equestrian enthusiasts will appreciate the scenic pond, greenhouse, and horse paddock, creating endless opportunities for recreation and hobby farming. Nature abounds throughout the property! Adding to its exceptional value, the property has already passed a perc test for an additional home, with plans available—ideal for a guest house, family compound, or future investment. A rare opportunity to own a versatile, well-appointed property offering privacy, acreage, and room to grow. This home comes furnished! ** Schedule your tour today and experience all this remarkable property has to offer.** For serious buyers ask about a 4 wheel drive tour of the property!
Scheduled Open Houses
- Saturday, Sep 5th, 12:00pm - 2:00pm
- Sunday, Sep 6th, 2:00pm - 4:00pm
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
Facts & Features
| MLS® # | MDCR2037538 |
|---|---|
| Price | $859,602 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,874 |
| Acres | 23.03 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2816 Littlestown Pike |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Westminster |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21158 |
| Senior Community | No |
Amenities
| # of Garages | 5 |
|---|---|
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Oversized |
| View | Garden/Lawn, Pond, Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Microwave, Oven - Wall, Refrigerator, Washer |
|---|---|
| Heating | Baseboard - Hot Water, Radiator, Wood Burn Stove, Other |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Brick, Wood |
| Stories | 3 |
Exterior
| Exterior | Frame, Concrete |
|---|---|
| Exterior Features | Outbuilding(s),Other,Secure Storage,Paddock,Horses Allowed,Brick,Deck(s),Porch(es) |
| Lot Description | Hunting Available, Irregular, Pond, Rural, Secluded |
| Construction | Frame, Concrete |
| Foundation | Active Radon Mitigation, Concrete Perimeter, Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | AGRIC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
