$799,900
3814 Boteler Rd, Mount Airy, MD, 21771
4
Beds
4
Baths
4,248
Square feet
3.32
Acres
Set on 3.32 serene acres, this beautifully updated Mt. Airy home offers the perfect blend of privacy, space, and convenience, just minutes from downtown Mt. Airy and major commuter routes. The inviting main level features fresh paint, and an updated kitchen with solid wood painted cabinetry, granite countertops, and newer to brand-new appliances. The kitchen flows seamlessly into the family room and out to a freshly stained deck overlooking the expansive backyard and stunning in-ground fiberglass pool with a new pump and premium robotic vacuum. Upstairs, the spacious primary suite offers a private ensuite bath with a two-person soaking tub and separate shower. Three additional generously sized bedrooms complete the upper level. The finished lower level provides even more living space with a large rec room, full bath, a cozy wood stove, and two flexible bonus rooms perfect for a home office, gym, or guest space. A second lower level features an oversized game room and abundant storage. With fresh paint throughout, a 2025 HVAC system, a 2-year-old roof, and countless thoughtful updates, this move-in-ready property offers everything you need to enjoy peaceful country living without sacrificing convenience.
Listing Details
| Office | RE/MAX Realty Centre, Inc. |
|---|
Facts & Features
| MLS® # | MDCR2037408 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,248 |
| Acres | 3.32 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 3814 Boteler Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Mount Airy |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21771 |
| Senior Community | No |
Amenities
| Amenities | Primary Bath(s), Upgraded Countertops, Window Treatments, WhirlPool/HotTub, Attic, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Formal/Separate Dining Room, Stove - Wood |
|---|---|
| Utilities | Cable TV |
| Parking | Asphalt Driveway, Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Floor Plan - Traditional,Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven - Double, Oven - Wall, Refrigerator, Washer, Water Dispenser, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Flue for Stove |
| Stories | 4 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio(s),Porch(es),Deck(s),Fully,Rear,In Ground |
| Lot Description | Private |
| Windows | Double Pane, Bay/Bow, Sliding |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CALL SCHOOL BOARD |
| Middle | MT AIRY |
| High | SOUTH CARROLL |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
