$349,900
2301 Otterdale Mill Rd, Taneytown, MD, 21787
3
Beds
2
Baths
1,236
Square feet
19.56
Acres
Secluded country property offering 19.56 acres in Agricultural Preservation, with approximately 15 acres of open pastoral land and 3 acres of wooded acreage. The property features a Colonial-style home with 3 bedrooms and 2 full bathrooms and presents a great opportunity for an investor, renovator, or buyer looking for a private acreage property with potential. The home is in need of major updating and is being offered as an estate sale. Property is being sold strictly AS-IS, with all contents and personal property remaining in the home to convey with the sale. Bring your vision and transform this property into a country retreat, homestead, or investment opportunity. Buyers should perform their own due diligence regarding Agricultural Preservation restrictions, permitted uses, improvements, and property potential.
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | 4107511221 |
Facts & Features
| MLS® # | MDCR2037394 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,236 |
| Acres | 19.56 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2301 Otterdale Mill Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Taneytown |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21787 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Attic |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Backs to Trees, Crops Reserved, Secluded, Rural |
| Windows | Replacement |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Block, Stone |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | TANEYTOWN |
| Middle | NORTHWEST |
| High | FRANCIS SCOTT KEY SENIOR |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | AGRIC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
