$585,000
511 Tanglewood Dr, Sykesville, MD, 21784
3
Beds
3
Baths
1,746
Square feet
0.69
Acres
Coming soon in the lovely neighborhood of Parkside! More info and Professional pics coming soon!
Listing Details
| Office | RE/MAX Solutions |
|---|
Facts & Features
| MLS® # | MDCR2037160 |
|---|---|
| Price | $585,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,746 |
| Acres | 0.69 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 511 Tanglewood Dr |
|---|---|
| Subdivision | PARKSIDE |
| City | Sykesville |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21784 |
| Senior Community | No |
Amenities
| Amenities | Attic |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding, Brick Front |
|---|---|
| Construction | Aluminum Siding, Brick Front |
| Foundation | Other |
| Other Structures | 10000001172 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Zoning | R-200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
