$314,900
6488 Cornwall Dr #10, Eldersburg, MD, 21784
3
Beds
2½
Baths
1,600
Square feet
3 BED/2.5 BATH MOVE-IN READY TOWNHOME FOR RENT. UPDATES INCLUDE: BRAND NEW HVAC, NEW ROOF, GRANITE COUNTERTOPS IN KITCHEN AND ALL BATHROOMS, NEWER CARPET, ALL CLOSETS WITH CUSTOM SHELVING, RODS, CABINETS, RECESSED LIGHTING IN MASTER BEDROOM (NOT STANDARD IN MOST UNITS), FRESH PAINT IN MASTER BEDROOM, MASTER BATHROOM, 2ND LEVEL BEDROOMS & 2ND LEVEL FULL BATH, NEW WASHING MACHINE. PLENTY OF AMENITIES INCLUDED.
Listing Details
| Office | RE/MAX Advantage Realty |
|---|
Facts & Features
| MLS® # | MDCR2037024 |
|---|---|
| Price | $314,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,600 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Back-to-Back |
| Status | Active |
Community Information
| Address | 6488 Cornwall Dr #10 |
|---|---|
| Subdivision | RESERVOIR RIDGE |
| City | Eldersburg |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21784 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Built-Ins, Carpet, Ceiling Fan(s), Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Common Grounds, Pool - Outdoor, Picnic Area, Tot Lots/Playground |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Combination |
|---|---|
| Construction | Combination |
| Foundation | Slab |
| Other Structures | 10000001172 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | R-750 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
