$350,000
3901 Bullfrog Rd, Taneytown, MD, 21787
2
Beds
1
Bath
1,040
Square feet
10.18
Acres
Investor Special with over 10 acres of land! Welcome to 3901 Bullfrog Rd. This 2 BR 1 BA house is in need of some TLC. Its on 10.18 Acres and Appx 9.5 Acres is currently being farmed. Due to the interior condition, it will need to go Cash or Rehab Loan. Property being sold As-Is.
Listing Details
| Office | Keller Williams Realty Centre |
|---|
Facts & Features
| MLS® # | MDCR2036844 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,040 |
| Acres | 10.18 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 3901 Bullfrog Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Taneytown |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21787 |
| Senior Community | No |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Built-Ins, Ceiling Fan(s), Entry Level Bedroom, Laundry Chute, Stove - Wood, Window Treatments, Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Dryer - Electric, Exhaust Fan, Extra Refrigerator/Freezer, Freezer, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Ceiling, Wood Burn Stove |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Block, Vinyl Siding |
|---|---|
| Construction | Block, Vinyl Siding |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | TANEYTOWN |
| Middle | NORTHWEST |
| High | FRANCIS SCOTT KEY SENIOR |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | AGRIC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
