$334,900
781 Medinah Cir, Westminster, MD, 21158
3
Beds
4
Baths
1,708
Square feet
0.05
Acres
Welcome to this 3-bedroom, 2 full and 2 half bath townhome in the highly sought-after Avondale community. Nestled in a quiet neighborhood in one of Westminster's most convenient locations, Avondale is a favorite among buyers for its easy access to shopping, dining, schools, and commuter routes. Inside, you'll find a spacious living and dining room combination highlighted by a bay window and a custom feature wall with local flair. The kitchen features a pantry and opens to a rear deck, extending your living space outdoors. A roof installed in 2020 provides added peace of mind. The finished lower level includes a convenient half bath, separate laundry room, flexible living space, and additional storage. The functional floor plan provides plenty of room to make this home your own.
Listing Details
| Office | NextHome Key Realty |
|---|
Facts & Features
| MLS® # | MDCR2036612 |
|---|---|
| Price | $334,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,708 |
| Acres | 0.05 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 781 Medinah Cir |
|---|---|
| Subdivision | AVONDALE RUN |
| City | Westminster |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21158 |
| Senior Community | No |
Amenities
| Amenities | Attic, Primary Bath(s), Window Treatments, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Pantry |
|---|---|
| Utilities | Cable TV Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Rear,Wood |
| Windows | Bay/Bow |
| Construction | Vinyl Siding |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 25th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | R-200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
