$489,500
186 Greenvale Mews Dr #11, Westminster, MD, 21157
3
Beds
2½
Baths
2,416
Square feet
OPEN HOUSE SAT 2-4pm*Welcome to this immaculate and move in ready 3BR 2.5BATH 2 car garage spacious End Unit Villa in rarely available 55+ Luxury Community of "Greenvale Mews" with main level bedroom suite*Exterior features an end unit location, 2 car attached garage, beautiful landscaping, & a maintenance free rear deck ideal for grilling or entertaining*Inside boasts real hardwood floors, custom moldings, & an open concept Kitchen with 42 inch cabinets, Gleaming Quartz Counter-tops, & custom backsplash*The Living Room is light filled with tall ceilings, a gas stone front fireplace, neutral decor, & doors that lead to the Deck*Main Level owner's suite features a large bedroom, beautifully tiled primary shower, double sink vanities, & spacious walk in closet*The formal dining room is ideal for those special occasions*Laundry & 1/2 bath round out this area*The upper level has a 2nd Bedroom which features a sitting area, a 3rd Bedroom, another full bathroom, & an upper level sitting room/bonus room which is ideal for an office*The lower level is light filled with large windows, a rough in for a full bath, a newer hot water heater, new sump pump, & is ready for your finishing touches or storage needs*Ideally located near walking paths, Ag Center Pond/Farm Museum events, Carroll Hospital, Shopping, & down town restaurants*Truly a gem of a property*
Listing Details
| Office | RE/MAX Advantage Realty |
|---|
Facts & Features
| MLS® # | MDCR2036498 |
|---|---|
| Price | $489,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,416 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Condominium,End of Row/Townhouse |
| Style | Villa, Colonial |
| Status | Active |
Community Information
| Address | 186 Greenvale Mews Dr #11 |
|---|---|
| Subdivision | GREENVALE MEWS |
| City | Westminster |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21157 |
| Senior Community | Yes |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Water Treat System, Wood Floors, Sprinkler System |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| View | Scenic Vista, Street |
| Is Waterfront | No |
| HOA Amenities | Common Grounds |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s), Stone, Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Deck(s) |
| Lot Description | Backs - Open Common Area |
| Windows | Double Pane, Energy Efficient, Vinyl Clad |
| Roof | Asphalt |
| Construction | Vinyl Siding, Stone |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CALL SCHOOL BOARD |
| Middle | CALL SCHOOL BOARD |
| High | CALL SCHOOL BOARD |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | R-200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
