$738,900
7424 Brandenburg Cir, Sykesville, MD, 21784
4
Beds
3½
Baths
3,792
Square feet
0.18
Acres
Welcome to 7424 Brandenburg Circle. This beautifully maintained 3-level colonial in sought-after Shannon Run community in Sykesville features 4 bedrooms, a 2-car garage, and thoughtful updates throughout. Highlights include fresh interior painted walls, updated windows, recently replaced carpet, granite counters, updated kitchen appliances, stainless sink, and an eat-in kitchen with island and access to the 19 x 15 screened porch with a beautiful view of the backyard lined by trees. The deck furniture will convey. The main level offers living and dining rooms, a great room with gas fireplace and ceiling fan, powder room, and laundry with washer and gas dryer. The primary suite includes his-and-her closets, ceiling fan, soaking tub, separate shower, and double vanity. The finished lower level features a family room, study/office, laundry/ storage room with a utility tub, full bath with stand up shower, and slider to the backyard—ideal for possible in-law suite. All appliances convey, and a one-year Cinch Home Warranty is included. NO HOA!
Listing Details
| Office | RE/MAX Advantage Realty |
|---|
Facts & Features
| MLS® # | MDCR2036470 |
|---|---|
| Price | $738,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,792 |
| Acres | 0.18 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 7424 Brandenburg Cir |
|---|---|
| Subdivision | SHANNON RUN |
| City | Sykesville |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21784 |
| Senior Community | No |
Amenities
| Utilities | Cable TV, Natural Gas Available |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding, Block |
|---|---|
| Roof | Architectural Shingle |
| Construction | Brick, Vinyl Siding, Block |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | R-100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
