$435,000
3932 Shiloh Ave, Hampstead, MD, 21074
4
Beds
2
Baths
1,958
Square feet
0.44
Acres
REDUCED. ** Motivated ** REDUCED **. Motivated **. REDUCED ** Motivated ** Welcome to 3932 Shiloh Ave. This beautifully maintained and move-in ready rancher offering over 2,000 square feet of finished living space. The main level features a bright and inviting layout with updated flooring, a stylish kitchen equipped with stainless steel appliances, and comfortable living spaces perfect for everyday living or entertaining. Significant updates completed in 2021 include a new roof, HVAC system, water heater, flooring, and kitchen appliances. The fully finished walk-out basement expands your living space with an additional bedroom, a full bathroom, a spacious family room, and a dedicated laundry area—ideal for guests, extended family. Step outside to enjoy the fully fenced backyard, offering the perfect setting for children, pets, gardening, or outdoor entertaining. Or enjoy your evening entertaining or grilling on the oversized deck.
Listing Details
| Office | Cummings & Co. Realtors |
|---|---|
| Contact Info | 4108230033 |
Facts & Features
| MLS® # | MDCR2036456 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,958 |
| Acres | 0.44 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 3932 Shiloh Ave |
|---|---|
| Subdivision | HAMPSTEAD |
| City | Hampstead |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21074 |
| Senior Community | No |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Exhaust Fan, Oven/Range - Electric, Refrigerator, Water Heater, Washer - Front Loading |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Fully,Rear,Wood,Privacy |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CALL SCHOOL BOARD |
| Middle | SHILOH |
| High | MANCHESTER VALLEY |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | R-750 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
