$305,000
6519 Dundee Dr #252, Eldersburg, MD, 21784
3
Beds
2½
Baths
1,700
Square feet
Welcome to this beautifully maintained three-level home offering 3 bedrooms, 2.5 bathrooms, and two assigned parking spaces in the highly desirable Reservoir Ridge community of Eldersburg! The main level features gleaming hardwood floors, a spacious living room, a convenient half bath, and a beautifully appointed kitchen with granite countertops and stainless steel appliances. The second level offers a generously sized primary bedroom, a full bathroom with double vanities, and a convenient laundry room. The third level is dedicated to a private primary suite featuring a spacious closet and an en-suite bathroom with a separate shower, providing a peaceful retreat. Move-in ready and meticulously maintained, this home offers the perfect combination of comfort, convenience, and low-maintenance living. Don't miss this exceptional opportunity to own a beautiful home in one of Eldersburg's most sought-after communities!
Listing Details
| Office | Mulan Realty, Corp |
|---|
Facts & Features
| MLS® # | MDCR2036398 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,700 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Back-to-Back, Colonial |
| Status | Active |
Community Information
| Address | 6519 Dundee Dr #252 |
|---|---|
| Subdivision | RESERVOIR RIDGE |
| City | Eldersburg |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21784 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Pantry, Ceiling Fan(s), Bathroom - Soaking Tub |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Common Grounds, Jog/Walk Path, Pool - Outdoor, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Disposal, Dryer, Exhaust Fan, Oven - Self Cleaning, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Central, Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Construction | Stone, Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CARROLLTOWNE |
| Middle | OKLAHOMA ROAD |
| High | LIBERTY |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 44 |
| Zoning | R-100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
