$924,900
4700 Egg Hill Dr, Manchester, MD, 21102
4
Beds
4
Baths
4,606
Square feet
3.45
Acres
Experience refined country living in this exceptionally well-maintained Colonial home, privately situated on 3.45 acres and offering over 4,600 square feet of beautifully designed living space. This impressive home features 4 bedrooms, 3 full bathrooms, and 2 half baths, with quality craftsmanship showcased throughout, including crown molding, oversized trim, solid-core doors, and an open, light-filled floor plan. The gourmet kitchen is equipped with KitchenAid appliances, a commercial-grade range, upgraded countertops, a large center island, and a bright breakfast area that flows seamlessly into the spacious family room with a gas fireplace. Upstairs, you’ll find four generously sized bedrooms with walk-in closets, including a luxurious primary suite, a second owner’s suite, and a versatile loft. The finished walkout lower level provides flexible space for recreation, fitness, or entertainment. Outdoors, enjoy exceptional amenities including a screened porch, expansive deck, hot tub, hardscapes, fire place, batting cage, play area, and professionally landscaped grounds designed for both relaxation and entertaining. Additional features include a finished three-car attached garage with epoxy flooring, double-hung windows, and energy-saving spray foam insulation to name a few. Offering privacy, premium finishes, and convenient access to nearby amenities, this exceptional property delivers the perfect balance of luxury, comfort, and functionality.
Listing Details
| Office | Cummings & Co. Realtors |
|---|
Facts & Features
| MLS® # | MDCR2036262 |
|---|---|
| Price | $924,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 4,606 |
| Acres | 3.45 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Traditional |
| Status | Active Under Contract |
Community Information
| Address | 4700 Egg Hill Dr |
|---|---|
| Subdivision | PROUD OAKS |
| City | Manchester |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21102 |
| Senior Community | No |
Amenities
| Amenities | Primary Bath(s), Chair Railings, Upgraded Countertops, Double/Dual Staircase |
|---|---|
| # of Garages | 3 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Dryer, Icemaker, Microwave, Refrigerator, Stove, Washer, Oven/Range - Gas, Water Heater - High-Efficiency, Water Dispenser, Range Hood, Exhaust Fan, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Commercial Range |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Block, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Exterior Lighting,Extensive Hardscape,Flood Lights,Gutter System,Hot Tub,Outbuilding(s),Play Area,Stone Retaining Walls,Balcony,Deck(s),Porch(es),Screened |
| Windows | Insulated, Double Hung, Screens |
| Roof | Architectural Shingle |
| Construction | Spray Foam Insulation, Block, Frame, Vinyl Siding |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
