$519,900
105 Warfieldsburg Rd, Westminster, MD, 21157
5
Beds
4
Baths
2,452
Square feet
0.46
Acres
MOTIVATED SELLER - Beautifully renovated 5BR 3.5 bath brick Cape Cod conveniently located in Carroll County. Featuring new kitchen with stainless steel appliances and granite counter tops. New baths with masterful tile work. Main level highlights 2 bedrooms and 2 full baths, living room that overlooks breathtaking farmland views from the front porch and eat in kitchen. Upstairs presents 2 additional bedrooms with a half bath. Fully finished basement with a bedroom, 2nd room for exercise, office, storage.., full bath, additional family room, laundry room, and separate rear entrance with covered stairway. Beautiful, flat backyard with detached garage. VA Assumable Loan @ 5.5%, buyer would be responsible to cover difference between mortgage balance and sales price. Further details can be discussed. Includes new underground electric fence for your family pet(s). Must See!!! You will fall in love!
Listing Details
| Office | Walters Realty |
|---|---|
| Contact Info | (443) 829-4636 |
Facts & Features
| MLS® # | MDCR2036034 |
|---|---|
| Price | $519,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,452 |
| Acres | 0.46 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 105 Warfieldsburg Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Westminster |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21157 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Stove - Wood |
|---|---|
| Utilities | Sewer Available, Cable TV, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage - Side Entry, Garage Door Opener |
| View | Panoramic, Scenic Vista, Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Awning(s),Electric,Invisible |
| Roof | Asphalt |
| Construction | Brick |
| Foundation | Brick/Mortar |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 62 |
| Zoning | R-400 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
