$569,000
9 Sullivan Rd, Westminster, MD, 21157
5
Beds
4
Baths
3,132
Square feet
0.41
Acres
NEW PRICE-- --Multi-Generational Home -- with New Roof *Outstanding 1969 Cap Cod Brick Home , 5 Large Bedrooms (4 Large Bedrooms up), Large Master Suite w/Bath and Laundry on first floor, 2 Full Baths, 2 Half Baths, 2 Car Garage , 2 Wood Burning Fireplaces, SOLAR Panels (by Sunrun) Owner Leased to reduce Electric Bill * Lower Level Office, Sewing room, Storage * Wonderful Sullivan Road 21157 Location (Close to McDaniel College, Airport, Hospital, Shopping) * No HOA or Fee * No City Taxes (but public water and sewer) * Call List Agent ** for Disclosures, Area Info. and Seller Settlement Preferences *Easy to Show .
Listing Details
| Office | RE/MAX Advantage Realty |
|---|
Facts & Features
| MLS® # | MDCR2032418 |
|---|---|
| Price | $569,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,132 |
| Acres | 0.41 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 9 Sullivan Rd |
|---|---|
| Subdivision | SULLIVAN HEIGHTS |
| City | Westminster |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21157 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Rear Entry, Garage Door Opener, Inside Access |
| View | Garden/Lawn, Other |
| Is Waterfront | No |
Interior
| Heating | Ceiling, Forced Air, Heat Pump(s), Solar - Active |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Split Rail |
| Roof | Architectural Shingle |
| Construction | Brick |
| Foundation | Active Radon Mitigation, Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | February 21st, 2026 |
|---|---|
| Days on Market | 118 |
| Zoning | R-100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
