$339,900
32284 Pelican Ct, Millsboro, DE, 19966
3
Beds
3
Baths
1,860
Square feet
Coming Soon!
Listing Details
| Office | Northrop Realty |
|---|---|
| Contact Info | (302) 947-9100 |
Facts & Features
| MLS® # | DESU2119442 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,860 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 32284 Pelican Ct |
|---|---|
| Area | Indian River Hundred |
| Subdivision | BAY SHORES |
| City | Millsboro |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Crown Moldings, Entry Level Bedroom, Primary Bath(s), Pantry, Recessed Lighting, Bathroom - Stall Shower, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Garden/Lawn |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Swimming Pool |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Stove, Refrigerator, Microwave, Washer, Water Heater, Built-In Microwave, Built-In Range, Dryer, Exhaust Fan, Freezer, Oven - Self Cleaning, Oven - Single, Oven/Range - Electric |
| Heating | Forced Air, Central, Heat Pump(s), Programmable Thermostat |
| Cooling | Central A/C, Heat Pump(s), Programmable Thermostat |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick Front, Vinyl Siding, Brick |
|---|---|
| Exterior Features | Exterior Lighting,Street Lights,Underground Lawn Sprinkler,Patio(s) |
| Lot Description | Front Yard, Landscaping, Rear Yard |
| Windows | Double Hung, Double Pane, Screens, Vinyl Clad |
| Roof | Architectural Shingle, Pitched |
| Construction | Brick Front, Vinyl Siding, Brick, Stick Built |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | LONG NECK |
| Middle | SUSSEX CENTRAL |
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Zoning | C-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
